<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My New Gig</title>
	<atom:link href="http://www.jeffmirisola.com/2009/02/my-new-gig/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeffmirisola.com/2009/02/my-new-gig/</link>
	<description>SolidWorks Tips, Tricks and Partner Reviews</description>
	<lastBuildDate>Thu, 15 Dec 2011 02:20:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: JeffMirisola</title>
		<link>http://www.jeffmirisola.com/2009/02/my-new-gig/comment-page-1/#comment-584</link>
		<dc:creator>JeffMirisola</dc:creator>
		<pubDate>Tue, 03 Mar 2009 21:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffmirisola.com/?p=216#comment-584</guid>
		<description></description>
		<content:encoded><![CDATA[<p>I would love to Mark, but the money, presently, isn’t in the budget for either a scanner or premium. Thankfully, I’ve become quite adept with calipers, rulers and tape measures over the years.<br />Thanks for reading, too!</p>
<p>Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.jeffmirisola.com/2009/02/my-new-gig/comment-page-1/#comment-585</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 03 Mar 2009 18:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffmirisola.com/?p=216#comment-585</guid>
		<description>Jeff,&lt;br&gt;If you are going to be doing a lot of RE, you might consider getting a scanner (Next Engine or other) and using the ScanTo3D add-in in Premium. I (and customers) find it invaluable for just having the mesh as a start point to model against as a reference. Depending on the part you are REing, you can even extract faces automatically. &lt;br&gt;&lt;br&gt;Regards &lt;br&gt;&lt;br&gt;Mark Biasotti&lt;br&gt;Dassault Systemes - SolidWorks</description>
		<content:encoded><![CDATA[<p>Jeff,<br />If you are going to be doing a lot of RE, you might consider getting a scanner (Next Engine or other) and using the ScanTo3D add-in in Premium. I (and customers) find it invaluable for just having the mesh as a start point to model against as a reference. Depending on the part you are REing, you can even extract faces automatically. </p>
<p>Regards </p>
<p>Mark Biasotti<br />Dassault Systemes &#8211; SolidWorks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JeffMirisola</title>
		<link>http://www.jeffmirisola.com/2009/02/my-new-gig/comment-page-1/#comment-252</link>
		<dc:creator>JeffMirisola</dc:creator>
		<pubDate>Tue, 03 Mar 2009 14:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffmirisola.com/?p=216#comment-252</guid>
		<description></description>
		<content:encoded><![CDATA[<p>I would love to Mark, but the money, presently, isn’t in the budget for either a scanner or premium. Thankfully, I’ve become quite adept with calipers, rulers and tape measures over the years.<br />Thanks for reading, too!</p>
<p>Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.jeffmirisola.com/2009/02/my-new-gig/comment-page-1/#comment-250</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 03 Mar 2009 11:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffmirisola.com/?p=216#comment-250</guid>
		<description>Jeff,&lt;br&gt;If you are going to be doing a lot of RE, you might consider getting a scanner (Next Engine or other) and using the ScanTo3D add-in in Premium. I (and customers) find it invaluable for just having the mesh as a start point to model against as a reference. Depending on the part you are REing, you can even extract faces automatically. &lt;br&gt;&lt;br&gt;Regards &lt;br&gt;&lt;br&gt;Mark Biasotti&lt;br&gt;Dassault Systemes - SolidWorks</description>
		<content:encoded><![CDATA[<p>Jeff,<br />If you are going to be doing a lot of RE, you might consider getting a scanner (Next Engine or other) and using the ScanTo3D add-in in Premium. I (and customers) find it invaluable for just having the mesh as a start point to model against as a reference. Depending on the part you are REing, you can even extract faces automatically. </p>
<p>Regards </p>
<p>Mark Biasotti<br />Dassault Systemes &#8211; SolidWorks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

