<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ATI FirePro V5700</title>
	<atom:link href="http://www.jeffmirisola.com/2009/04/ati-firepro-v5700/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeffmirisola.com/2009/04/ati-firepro-v5700/</link>
	<description>SolidWorks Tips, Tricks and Partner Reviews</description>
	<lastBuildDate>Thu, 15 Dec 2011 02:20:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: WIll C.</title>
		<link>http://www.jeffmirisola.com/2009/04/ati-firepro-v5700/comment-page-1/#comment-600</link>
		<dc:creator>WIll C.</dc:creator>
		<pubDate>Thu, 21 May 2009 02:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffmirisola.com/?p=333#comment-600</guid>
		<description>An online review of this card w/benchmarks:&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.tomshardware.com/reviews/amd-firepro-v8700%2C2154.html&quot; rel=&quot;nofollow&quot;&gt;http://www.tomshardware.com/reviews/amd-firepro...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>An online review of this card w/benchmarks:</p>
<p><a href="http://www.tomshardware.com/reviews/amd-firepro-v8700%2C2154.html" rel="nofollow">http://www.tomshardware.com/reviews/amd-firepro&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WIll C.</title>
		<link>http://www.jeffmirisola.com/2009/04/ati-firepro-v5700/comment-page-1/#comment-599</link>
		<dc:creator>WIll C.</dc:creator>
		<pubDate>Thu, 21 May 2009 01:23:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffmirisola.com/?p=333#comment-599</guid>
		<description>I just bought one of these for my new SolidWorks/FARO Arm build.  The price ($1,099) was just too good compared to the high end Nvidia cards.  That and the V5700 is built on ATI&#039;s best gaming card, whereas the highest end Nvidia CAD cards are still using older gaming cards as the base.  Also I&#039;m building around an AMD Phenom II CPU so there&#039;s some family connection.&lt;br&gt;When I finish building it, load my software and take it for a few laps I&#039;ll let you know how it does.</description>
		<content:encoded><![CDATA[<p>I just bought one of these for my new SolidWorks/FARO Arm build.  The price ($1,099) was just too good compared to the high end Nvidia cards.  That and the V5700 is built on ATI&#39;s best gaming card, whereas the highest end Nvidia CAD cards are still using older gaming cards as the base.  Also I&#39;m building around an AMD Phenom II CPU so there&#39;s some family connection.<br />When I finish building it, load my software and take it for a few laps I&#39;ll let you know how it does.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Mirisola</title>
		<link>http://www.jeffmirisola.com/2009/04/ati-firepro-v5700/comment-page-1/#comment-377</link>
		<dc:creator>Jeff Mirisola</dc:creator>
		<pubDate>Wed, 20 May 2009 20:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffmirisola.com/?p=333#comment-377</guid>
		<description>Please do, Will. I&#039;d be interested in hearing how it all works out for you. 

Jeff</description>
		<content:encoded><![CDATA[<p>Please do, Will. I&#8217;d be interested in hearing how it all works out for you. </p>
<p>Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WIll C.</title>
		<link>http://www.jeffmirisola.com/2009/04/ati-firepro-v5700/comment-page-1/#comment-378</link>
		<dc:creator>WIll C.</dc:creator>
		<pubDate>Wed, 20 May 2009 19:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffmirisola.com/?p=333#comment-378</guid>
		<description>An online review of this card w/benchmarks:&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.tomshardware.com/reviews/amd-firepro-v8700%2C2154.html&quot; rel=&quot;nofollow&quot;&gt;http://www.tomshardware.com/reviews/amd-firepro...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>An online review of this card w/benchmarks:</p>
<p><a href="http://www.tomshardware.com/reviews/amd-firepro-v8700%2C2154.html" rel="nofollow">http://www.tomshardware.com/reviews/amd-firepro&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WIll C.</title>
		<link>http://www.jeffmirisola.com/2009/04/ati-firepro-v5700/comment-page-1/#comment-376</link>
		<dc:creator>WIll C.</dc:creator>
		<pubDate>Wed, 20 May 2009 18:23:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffmirisola.com/?p=333#comment-376</guid>
		<description>I just bought one of these for my new SolidWorks/FARO Arm build.  The price ($1,099) was just too good compared to the high end Nvidia cards.  That and the V5700 is built on ATI&#039;s best gaming card, whereas the highest end Nvidia CAD cards are still using older gaming cards as the base.  Also I&#039;m building around an AMD Phenom II CPU so there&#039;s some family connection.&lt;br&gt;When I finish building it, load my software and take it for a few laps I&#039;ll let you know how it does.</description>
		<content:encoded><![CDATA[<p>I just bought one of these for my new SolidWorks/FARO Arm build.  The price ($1,099) was just too good compared to the high end Nvidia cards.  That and the V5700 is built on ATI&#39;s best gaming card, whereas the highest end Nvidia CAD cards are still using older gaming cards as the base.  Also I&#39;m building around an AMD Phenom II CPU so there&#39;s some family connection.<br />When I finish building it, load my software and take it for a few laps I&#39;ll let you know how it does.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JeffMirisola</title>
		<link>http://www.jeffmirisola.com/2009/04/ati-firepro-v5700/comment-page-1/#comment-320</link>
		<dc:creator>JeffMirisola</dc:creator>
		<pubDate>Thu, 30 Apr 2009 18:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffmirisola.com/?p=333#comment-320</guid>
		<description>Allen,&lt;br&gt;Thank you for your response. The one model I created, that had the most noticeable striations, was just a bolt that I applied a brass material to. It just looked real funky. I tried various backgrounds and scenes, but nothing seemed to work. &lt;br&gt;In talking with others, though, it seems that it may just be an anomaly specific to me. &lt;br&gt;&lt;br&gt;Jeff</description>
		<content:encoded><![CDATA[<p>Allen,<br />Thank you for your response. The one model I created, that had the most noticeable striations, was just a bolt that I applied a brass material to. It just looked real funky. I tried various backgrounds and scenes, but nothing seemed to work. <br />In talking with others, though, it seems that it may just be an anomaly specific to me. </p>
<p>Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allen Bourgoyne</title>
		<link>http://www.jeffmirisola.com/2009/04/ati-firepro-v5700/comment-page-1/#comment-319</link>
		<dc:creator>Allen Bourgoyne</dc:creator>
		<pubDate>Thu, 30 Apr 2009 16:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffmirisola.com/?p=333#comment-319</guid>
		<description>Jeff,&lt;br&gt;&lt;br&gt;We have tried to replicate the issues you described without success here at AMD. We take customer issues very seriously, if you can provide some details, steps to reproduce and test data if possible, we will try to replicate this in house.  As mentioned in a previous post, PW render is CPU based, so the GPU has little to do other than display the final image.  As to ATI cards and SolidWorks, much has changed.  ATI introduced newly re-architected graphics drivers about 18 months ago, drivers that provide greater stability, performance, and reliability than ever before. We have engineers actively engaged with SolidWorks, working on technology integration, performance, and certification efforts. We include the SolidWorks certification test suite as part of our regular driver test process. As another post mentioned, ATI drivers automatically optimize graphics settings with no user intervention required so that users can run multiple applications simultaneously and get optimal performance for each application, no need to drop out of your application, bring up a control panel and switch settings every time you move between applications.&lt;br&gt;&lt;br&gt;If you can provide additional information, we will continue to investigate any issues you may have encountered.&lt;br&gt;&lt;br&gt;Thanks&lt;br&gt;&lt;br&gt;Allen Bourgoyne&lt;br&gt;Manager, ISV Team&lt;br&gt;AMD Professional Graphics&lt;br&gt;&lt;a href=&quot;mailto:allen.bourgoyne@amd.com&quot; rel=&quot;nofollow&quot;&gt;allen.bourgoyne@amd.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Jeff,</p>
<p>We have tried to replicate the issues you described without success here at AMD. We take customer issues very seriously, if you can provide some details, steps to reproduce and test data if possible, we will try to replicate this in house.  As mentioned in a previous post, PW render is CPU based, so the GPU has little to do other than display the final image.  As to ATI cards and SolidWorks, much has changed.  ATI introduced newly re-architected graphics drivers about 18 months ago, drivers that provide greater stability, performance, and reliability than ever before. We have engineers actively engaged with SolidWorks, working on technology integration, performance, and certification efforts. We include the SolidWorks certification test suite as part of our regular driver test process. As another post mentioned, ATI drivers automatically optimize graphics settings with no user intervention required so that users can run multiple applications simultaneously and get optimal performance for each application, no need to drop out of your application, bring up a control panel and switch settings every time you move between applications.</p>
<p>If you can provide additional information, we will continue to investigate any issues you may have encountered.</p>
<p>Thanks</p>
<p>Allen Bourgoyne<br />Manager, ISV Team<br />AMD Professional Graphics<br /><a href="mailto:allen.bourgoyne@amd.com" rel="nofollow">allen.bourgoyne@amd.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Eodriguez</title>
		<link>http://www.jeffmirisola.com/2009/04/ati-firepro-v5700/comment-page-1/#comment-304</link>
		<dc:creator>Rob Eodriguez</dc:creator>
		<pubDate>Fri, 17 Apr 2009 15:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffmirisola.com/?p=333#comment-304</guid>
		<description>Hi Jeff,&lt;br&gt;Yeah it&#039;s funny we had such a different experience?  PhotoWorks rendering worked fine for me and I even played with PV360 a bit without issue.  Nether PW or PV360 are really GPU dependant so the graphics card should have minimal impact on rendering.  It would be interesting to see if your saved render had the same issues as the screen render.  RealView is GPU dependant and even though I use it very little I did keep it turned on while using the ATI card.  Colors, textures, shadowing. reflections in RV all worked OK.&lt;br&gt;&lt;br&gt;I did look at the ATI control panel but didn&#039;t change any of the settings.  I wanted to run it &quot;out of the box&quot; and see how it worked.</description>
		<content:encoded><![CDATA[<p>Hi Jeff,<br />Yeah it&#39;s funny we had such a different experience?  PhotoWorks rendering worked fine for me and I even played with PV360 a bit without issue.  Nether PW or PV360 are really GPU dependant so the graphics card should have minimal impact on rendering.  It would be interesting to see if your saved render had the same issues as the screen render.  RealView is GPU dependant and even though I use it very little I did keep it turned on while using the ATI card.  Colors, textures, shadowing. reflections in RV all worked OK.</p>
<p>I did look at the ATI control panel but didn&#39;t change any of the settings.  I wanted to run it &#8220;out of the box&#8221; and see how it worked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AMD and SolidWorks launch “reset your preconceptions” test program &#124; VizWorld.com</title>
		<link>http://www.jeffmirisola.com/2009/04/ati-firepro-v5700/comment-page-1/#comment-301</link>
		<dc:creator>AMD and SolidWorks launch “reset your preconceptions” test program &#124; VizWorld.com</dc:creator>
		<pubDate>Fri, 17 Apr 2009 15:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffmirisola.com/?p=333#comment-301</guid>
		<description></description>
		<content:encoded><![CDATA[<p>[...] Jeff’s Tool Shed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JeffMirisola</title>
		<link>http://www.jeffmirisola.com/2009/04/ati-firepro-v5700/comment-page-1/#comment-295</link>
		<dc:creator>JeffMirisola</dc:creator>
		<pubDate>Wed, 15 Apr 2009 13:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffmirisola.com/?p=333#comment-295</guid>
		<description>Devon,&lt;br&gt;They still seem a bit sketchy to me. It&#039;ll be interesting to see what happens when Anna and Rob put the cards through their paces.&lt;br&gt;&lt;br&gt;Jeff</description>
		<content:encoded><![CDATA[<p>Devon,<br />They still seem a bit sketchy to me. It&#39;ll be interesting to see what happens when Anna and Rob put the cards through their paces.</p>
<p>Jeff</p>
]]></content:encoded>
	</item>
</channel>
</rss>

